Since the end of 2024, retail investors have net bought S$487 million in Singapore shares. This follows the S$192 million in net retail buying in 2024, and accumulated net retail buying of more than S$14 billion since the end of 2019. The past five weeks have seen net retail buying primarily directed towards the Financial Services, REITs, and Technology sectors, compared to the broader Real Estate and Consumer sectors in 2024. SGX-listed REIT ETFs have continued to attract net inflows, with S$38 million in net inflows in 2025 to February 3, following S$183 million in inflows in 2024. This has increased the combined assets under management (AUM) of the five REIT-tracking ETFs to over S$1 billion.
Over the past five weeks, the 50 SGX-listed stocks with the highest net retail buying experienced an average decline of 2.7%, while the 50 stocks with the most net retail selling saw an average gain of 3.7%. This trend suggests that broadly, retail investors tend to buy stocks during weaker performances and sell during stronger performances. Over the past five years, this behavior has been fairly consistent, with retail investors generally net buying more during weaker periods and net buying less during comparatively stronger periods. Note that the aggregated net retail flow data is based on historical transactions and reflects past investor behavior rather than predicting future trends. It provides insights into how retail investors have reacted to market conditions, but it doesn't indicate how they will act in the future. There can also be exceptions to the broad observations. For example, Oversea-Chinese Banking Corporation and Centurion Corporation outperformed the Straits Times Index (STI) with gains of 3.4% and 3.1%, respectively, since the end of 2024, while booking the 11th and 22nd highest net retail inflow.
The 50 SGX-listed stocks with the highest net retail buying in the 2025 year to Feb 3 are tabled below.
50 Singapore-Listed Stocks with Most Net Retail Buying in 2025 to 3 Feb | Code | 2025 YTD ADT S$M | 2025 YTD NRF S$M | 2025 YTD Px Chg % | 2025 YTD TR Chg % | 6M TR Chg % | Last Close | CCY | Sector |
DBS GROUP HOLDINGS | D05 | 188.10 | 229.70 | 1.3 | 1.3 | 29.0 | 44.31 | SGD | Financial Services |
CAPITALAND INVESTMENT | 9CI | 26.78 | 95.29 | -7.6 | -7.6 | -10.0 | 2.42 | SGD | Financial Services |
MAPLETREE INDUSTRIAL TRUST | ME8U | 15.48 | 54.69 | -5.0 | -3.4 | -5.1 | 2.10 | SGD | REITs |
SATS | S58 | 12.29 | 41.80 | -8.0 | -8.0 | 3.8 | 3.35 | SGD | Industrials |
MAPLETREE LOGISTICS TRUST | M44U | 24.09 | 32.24 | -4.7 | -3.6 | -6.2 | 1.21 | SGD | REITs |
SINGAPORE EXCHANGE | S68 | 26.83 | 28.48 | -2.8 | -2.8 | 28.7 | 12.38 | SGD | Financial Services |
VENTURE CORPORATION | V03 | 8.07 | 24.45 | -3.3 | -3.3 | -13.9 | 12.71 | SGD | Technology |
CAPITALAND INTEGRATED COMM TR | C38U | 40.91 | 23.04 | 0.0 | 0.0 | -5.9 | 1.93 | SGD | REITs |
GENTING SINGAPORE | G13 | 17.82 | 21.30 | -2.0 | -2.0 | -8.5 | 0.75 | SGD | Consumer Cyclicals |
MAPLETREE PANASIA COM TRUST | N2IU | 14.34 | 20.04 | -2.5 | -0.8 | -4.7 | 1.18 | SGD | REITs |
OVERSEA-CHINESE BANKING CORP | O39 | 78.01 | 19.38 | 3.4 | 3.4 | 20.3 | 17.26 | SGD | Financial Services |
CITY DEVELOPMENTS | C09 | 4.99 | 13.58 | -1.4 | -1.4 | -4.2 | 5.04 | SGD | Real Estate (excl. REITs) |
UOL GROUP | U14 | 4.65 | 13.51 | -2.3 | -2.3 | -6.0 | 5.04 | SGD | Real Estate (excl. REITs) |
KEPPEL REIT | K71U | 7.72 | 13.30 | -1.1 | -1.1 | 1.0 | 0.86 | SGD | REITs |
SINGAPORE AIRLINES | C6L | 20.44 | 12.77 | -0.3 | -0.3 | 6.8 | 6.42 | SGD | Industrials |
AEM HOLDINGS | AWX | 7.20 | 12.36 | 0.0 | 0.0 | -7.1 | 1.44 | SGD | Technology |
CAPITALAND ASCENDAS REIT | A17U | 27.26 | 12.27 | 0.0 | 0.0 | -4.9 | 2.57 | SGD | REITs |
THAI BEVERAGE PUBLIC CO | Y92 | 9.54 | 12.19 | -0.9 | -0.9 | 8.0 | 0.54 | SGD | Consumer Non-Cyclicals |
CAPITALAND INDIA TRUST | CY6U | 2.34 | 10.39 | -3.7 | -3.7 | -3.2 | 1.03 | SGD | REITs |
CAPITALAND ASCOTT TRUST | HMN | 5.00 | 9.68 | 2.9 | 2.9 | 0.6 | 0.90 | SGD | REITs |
IFAST CORPORATION | AIY | 2.94 | 9.49 | 0.0 | 0.0 | 2.6 | 7.41 | SGD | Technology |
CENTURION CORPORATION | OU8 | 1.51 | 8.36 | 3.1 | 3.1 | 58.0 | 0.99 | SGD | Real Estate (excl. REITs) |
YANLORD LAND GROUP | Z25 | 2.75 | 7.24 | -15.2 | -15.2 | 28.7 | 0.56 | SGD | Real Estate (excl. REITs) |
COMFORTDELGRO CORPORATION | C52 | 6.30 | 6.91 | -5.4 | -5.4 | 1.8 | 1.40 | SGD | Industrials |
JARDINE CYCLE & CARRIAGE | C07 | 5.27 | 6.75 | -2.3 | -2.3 | 9.4 | 27.68 | SGD | Consumer Cyclicals |
FRASERS CENTREPOINT TRUST | J69U | 6.29 | 6.41 | 0.9 | 0.9 | -2.3 | 2.13 | SGD | REITs |
GOLDEN AGRI-RESOURCES | E5H | 2.31 | 6.39 | -7.5 | -7.5 | -7.5 | 0.25 | SGD | Consumer Non-Cyclicals |
FRASERS LOGISTICS & COMMERCIAL TRUST | BUOU | 8.61 | 5.58 | 0.0 | 0.0 | -11.6 | 0.88 | SGD | REITs |
FRASERS HOSPITALITY TRUST | ACV | 1.97 | 4.40 | -2.6 | -2.6 | 39.4 | 0.57 | SGD | REITs |
JARDINE MATHESON HOLDINGS | J36 | 7.34 | 4.10 | -3.5 | -3.5 | 16.6 | 39.52 | USD | Industrials |
NETLINK NBN TRUST | CJLU | 3.10 | 3.89 | -1.1 | -1.1 | 4.3 | 0.86 | SGD | Telecommunications |
NIO INC OV | NIO | 1.32 | 3.67 | -5.5 | -5.5 | 3.6 | 4.26 | USD | Consumer Cyclicals |
SHENG SIONG GROUP | OV8 | 1.85 | 3.63 | 0.0 | 0.0 | 9.4 | 1.64 | SGD | Consumer Non-Cyclicals |
OLAM GROUP | VC2 | 2.04 | 3.55 | -5.7 | -5.7 | 1.8 | 1.15 | SGD | Consumer Non-Cyclicals |
FAR EAST HOSPITALITY TRUST | Q5T | 0.62 | 3.45 | -0.8 | -0.8 | -0.8 | 0.61 | SGD | REITs |
KEPPEL DC REIT | AJBU | 19.79 | 3.09 | 0.0 | 0.0 | 9.4 | 2.18 | SGD | REITs |
FRENCKEN GROUP | E28 | 2.33 | 3.05 | -2.7 | -2.7 | -12.0 | 1.10 | SGD | Technology |
KEPPEL INFRA TRUST | A7RU | 2.20 | 2.97 | 1.1 | 1.1 | 0.4 | 0.46 | SGD | Materials & Resources |
NANOFILM TECHNOLOGIES INTL | MZH | 1.10 | 2.83 | -7.9 | -7.9 | -11.1 | 0.70 | SGD | Technology |
DIGITAL CORE REIT | DCRU | 2.24 | 2.63 | -6.9 | -6.9 | -6.9 | 0.54 | USD | REITs |
TOP GLOVE CORPORATION BHD | BVA | 2.12 | 2.63 | -9.6 | -9.6 | 29.3 | 0.38 | SGD | Healthcare |
RIVERSTONE HOLDINGS | AP4 | 1.05 | 2.57 | -7.3 | -7.3 | 13.8 | 1.01 | SGD | Healthcare |
FIRST RESOURCES | EB5 | 1.63 | 2.47 | -3.4 | -3.4 | 1.0 | 1.44 | SGD | Consumer Non-Cyclicals |
CDL HOSPITALITY TRUSTS | J85 | 0.97 | 2.27 | -0.6 | -0.6 | -6.4 | 0.86 | SGD | REITs |
DELFI | P34 | 0.18 | 2.04 | -6.4 | -6.4 | -11.7 | 0.73 | SGD | Consumer Non-Cyclicals |
FOOD EMPIRE HOLDINGS | F03 | 0.32 | 1.98 | -1.5 | -1.5 | -2.0 | 0.98 | SGD | Consumer Non-Cyclicals |
AIMS APAC REIT | O5RU | 0.73 | 1.91 | 1.6 | 1.6 | 1.4 | 1.27 | SGD | REITs |
LENDLEASE GLOBAL COMMERCIAL REIT | JYEU | 1.36 | 1.91 | -0.9 | -0.9 | -6.2 | 0.55 | SGD | REITs |
BUMITAMA AGRI | P8Z | 0.25 | 1.56 | -8.0 | -8.0 | 15.3 | 0.81 | SGD | Consumer Non-Cyclicals |
ENVICTUS INTERNATIONAL HLDG | BQD | 0.08 | 1.51 | -3.0 | -3.0 | 16.4 | 0.32 | SGD | Consumer Cyclicals |
All Data as of 3 Feb 2025. Source: SGX, Refinitiv & Bloomberg. Note ADT refers to Average Daily Trading Turnover; NRF refers to Net Retail Flow and prices are rounded to the nearest 1 cent.
The 50 SGX-listed stocks with the highest net retail selling in the 2025 year to Feb 3 are tabled below.
50 Singapore-Listed Stocks with Most Net Retail Selling in 2025 to 3 Feb | Code | 2025 YTD ADT S$M | 2025 YTD NRF S$M | 2025 YTD Px Chg % | 2025 YTD TR Chg % | 6M TR Chg % | Last Close | CCY | Sector |
SINGTEL | Z74 | 61.54 | -108.11 | 4.5 | 4.5 | 12.3 | 3.22 | SGD | Telecommunications |
UNITED OVERSEAS BANK | U11 | 77.45 | -89.91 | 2.7 | 2.7 | 20.8 | 37.32 | SGD | Financial Services |
SINGAPORE TECH ENGINEERING | S63 | 15.41 | -35.41 | 4.3 | 4.3 | 12.4 | 4.86 | SGD | Industrials |
SUNTEC REAL ESTATE INV TRUST | T82U | 10.20 | -34.02 | 0.9 | 2.2 | 0.2 | 1.18 | SGD | REITs |
SEATRIUM | 5E2 | 48.64 | -27.29 | 4.3 | 4.3 | 45.0 | 2.16 | SGD | Industrials |
REX INTERNATIONAL HOLDING | 5WH | 1.99 | -7.80 | 15.7 | 15.7 | 42.9 | 0.14 | SGD | Energy/ Oil & Gas |
SEMBCORP INDUSTRIES | U96 | 14.77 | -7.46 | -0.4 | -0.4 | 20.6 | 5.50 | SGD | Utilities |
JAPFA | UD2 | 1.20 | -6.97 | 30.9 | 30.9 | 97.1 | 0.62 | SGD | Consumer Non-Cyclicals |
WILMAR INTERNATIONAL | F34 | 10.49 | -5.35 | 1.9 | 1.9 | 1.0 | 3.16 | SGD | Consumer Non-Cyclicals |
PARKWAYLIFE REIT | C2PU | 2.83 | -4.95 | 3.2 | 3.2 | 8.6 | 3.87 | SGD | REITs |
CSE GLOBAL | 544 | 1.19 | -4.00 | 6.0 | 6.0 | -2.9 | 0.44 | SGD | Technology |
UMS INTEGRATION | 558 | 1.66 | -3.30 | 1.0 | 1.0 | -0.9 | 1.04 | SGD | Technology |
HONG LEONG ASIA | H22 | 0.53 | -3.04 | 7.1 | 7.1 | 43.1 | 0.98 | SGD | Consumer Cyclicals |
WEE HUR HOLDINGS | E3B | 3.58 | -2.50 | 15.5 | 15.5 | 122.4 | 0.49 | SGD | Industrials |
YANGZIJIANG SHIPBLDG HLDGS | BS6 | 63.03 | -2.49 | 1.3 | 1.3 | 21.2 | 3.03 | SGD | Industrials |
LHN | 41O | 0.86 | -2.14 | 2.9 | 2.9 | 61.5 | 0.53 | SGD | Real Estate (excl. REITs) |
PROPNEX | OYY | 0.71 | -1.56 | 13.2 | 13.2 | 36.8 | 1.07 | SGD | Real Estate (excl. REITs) |
KEPPEL | BN4 | 17.62 | -1.26 | -1.5 | -1.5 | 11.2 | 6.74 | SGD | Industrials |
MANULIFE US REIT | BTOU | 0.56 | -1.19 | 5.6 | 5.6 | 20.5 | 0.09 | USD | REITs |
TUAN SING HOLDINGS | T24 | 0.19 | -1.16 | 1.9 | 1.9 | 25.0 | 0.28 | SGD | Real Estate (excl. REITs) |
YANGZIJIANG FINANCIAL HOLDING | YF8 | 4.47 | -1.13 | 13.3 | 13.3 | 38.2 | 0.47 | SGD | Financial Services |
UNITED HAMPSHIRE US REIT | ODBU | 0.21 | -1.10 | 0.0 | 0.0 | 10.5 | 0.48 | USD | REITs |
OILTEK INTERNATIONAL | HQU | 0.24 | -0.81 | 10.6 | 10.6 | 157.8 | 1.15 | SGD | Consumer Non-Cyclicals |
IHH HEALTHCARE BERHAD | Q0F | 0.04 | -0.60 | 0.0 | 0.0 | 19.1 | 2.19 | SGD | Healthcare |
KSH HOLDINGS | ER0 | 0.11 | -0.54 | 7.0 | 7.0 | 17.9 | 0.23 | SGD | Industrials |
SAMUDERA SHIPPING LINE | S56 | 0.36 | -0.54 | 2.5 | 2.5 | 3.7 | 0.83 | SGD | Industrials |
HUTCHISON PORT HOLDINGS TRUST | NS8U | 0.84 | -0.45 | -2.4 | -2.4 | 31.1 | 0.16 | USD | Industrials |
SIA ENGINEERING CO | S59 | 0.29 | -0.42 | -0.4 | -0.4 | 5.8 | 2.36 | SGD | Industrials |
PAN-UNITED CORPORATION | P52 | 0.10 | -0.38 | 12.6 | 12.6 | 20.7 | 0.63 | SGD | Materials & Resources |
THE HOUR GLASS | AGS | 0.15 | -0.36 | 1.3 | 1.3 | 3.3 | 1.56 | SGD | Consumer Cyclicals |
HOTEL PROPERTIES | H15 | 0.05 | -0.35 | 1.1 | 1.1 | 1.7 | 3.61 | SGD | Consumer Cyclicals |
EVER GLORY UNITED HOLDINGS | ZKX | 0.03 | -0.32 | -1.3 | -1.3 | -7.2 | 0.39 | SGD | Industrials |
STARHUB | CC3 | 0.53 | -0.32 | 1.7 | 1.7 | -0.8 | 1.23 | SGD | Telecommunications |
SINGAPORE LAND GROUP | U06 | 0.15 | -0.31 | 6.3 | 6.2 | 6.9 | 1.87 | SGD | Real Estate (excl. REITs) |
GUOCOLAND | F17 | 0.05 | -0.25 | -1.4 | -1.4 | 1.9 | 1.44 | SGD | Real Estate (excl. REITs) |
OKH GLOBAL | S3N | 0.24 | -0.24 | 0.0 | 0.0 | 107.7 | 0.03 | SGD | Industrials |
SINARMAS LAND | A26 | 0.09 | -0.23 | -6.5 | -6.5 | 78.5 | 0.29 | SGD | Industrials |
WING TAI HOLDINGS | W05 | 0.12 | -0.23 | -0.8 | -0.8 | -6.1 | 1.23 | SGD | Real Estate (excl. REITs) |
COSCO SHIPPING INTL(S) CO | F83 | 0.28 | -0.22 | 0.0 | 0.0 | -4.3 | 0.14 | SGD | Industrials |
UOB-KAY HIAN HOLDINGS | U10 | 0.24 | -0.21 | 4.2 | 4.2 | 26.8 | 1.75 | SGD | Financial Services |
A-SONIC AEROSPACE | BTJ | 0.02 | -0.21 | 17.9 | 17.9 | 6.5 | 0.33 | SGD | Industrials |
CREDIT BUREAU ASIA | TCU | 0.05 | -0.19 | 5.1 | 5.1 | 40.8 | 1.24 | SGD | Industrials |
INTRACO | I06 | 0.01 | -0.19 | 0.0 | 0.0 | 45.3 | 0.39 | SGD | Industrials |
BUKIT SEMBAWANG ESTATES | B61 | 0.07 | -0.18 | -0.6 | -0.6 | 5.4 | 3.54 | SGD | Real Estate (excl. REITs) |
STRAITS TRADING CO | S20 | 0.08 | -0.18 | 0.7 | 0.7 | 6.6 | 1.46 | SGD | Materials & Resources |
HRNETGROUP | CHZ | 0.01 | -0.18 | 0.0 | 0.0 | 2.8 | 0.68 | SGD | Industrials |
THAKRAL CORPORATION | AWI | 0.02 | -0.18 | 0.0 | 0.0 | 4.7 | 0.67 | SGD | Real Estate (excl. REITs) |
OUE HEALTHCARE | 5WA | 0.02 | -0.18 | -10.3 | -10.3 | 0.0 | 0.03 | SGD | Healthcare |
UNI-ASIA GROUP | CHJ | 0.01 | -0.17 | -1.3 | -1.3 | 2.0 | 0.75 | SGD | Industrials |
PRIME US REIT | OXMU | 0.90 | -0.17 | 2.3 | 2.3 | -1.3 | 0.18 | USD | REITs |
All Data as of 3 Feb 2025. Source: SGX, Refinitiv & Bloomberg. Note ADT refers to Average Daily Trading Turnover; NRF refers to Net Retail Flow and prices are rounded to the nearest 1 cent.
Enjoying this read?
Chart | Stock Name | Last | Change | Volume |
---|
Created by SGX | Feb 10, 2025
Created by SGX | Feb 03, 2025
Created by SGX | Jan 27, 2025